To impart the basic entrepreneurial and business skills in students that can help them to make their carriers and to build further insights. Also to develop strong communication and interpersonal skills that can help them to make successful in their professional life.
Duration
A minimum of eight semesters duration programme after intermediate or equivalent.
Admission Eligibility
- A person (male/Female) holding intermediate certificate, A-level or equivalent certificate from any recognized institute with atleast second division or overall 50% marks shall be eligible for admission to BBA (Hons.) programme.
- Admission will be on open merit basis; based on academic achievement in intermediate.
- A candidate must not be more than 23 years of age on 1st October of the year of admission, provided that the Vice Chancellor may relax age limit in very exceptional cases.
Specializations / Major Offered
- Marketing
- Finance
- Human Resource Management
l Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-301 | Elementary Business English | 3(3-0) |
2. | IS-302 | Islamic Studies | 2(2-0) |
3. | MGT-303 | Introduction to Psychology | 3(3-0) |
4. | SSH-302 | Pakistan Studies | 2(2-0) |
5. | MGT-321 | Fundamentals of Accounting | 3(3-0) |
6. | MGT-341 | IT in Business-1 | 3(3-0) |
ll Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-322 | Financial Accounting | 3(3-0) |
2. | MGT-342 | IT in Business-II | 3(3-0) |
3. | MGT-351 | Introduction to Marketing | 3(3-0) |
4. | MGT-371 | Micro Economics | 3(3-0) |
5. | MGT-391 | Business Mathematics | 3(3-0) |
lll Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-404 | Business Communication-I | 3(3-0) |
2. | MGT-411 | Introduction to Management | 3(3-0) |
3. | MGT-423 | Cost Accounting | 3(3-0) |
4. | MGT-452 | Introduction to Marketing Management | 3(3-0) |
5. | MGT-472 | Macro Economics | 3(3-0) |
6. | MGT-492 | Business Statistics | 3(3-0) |
lV Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-405 | Business Communication-II | 3(3-0) |
2. | MGT-406 | Introduction to Sociology | 3(3-0) |
3. | MGT-407 | Ethics in Business | 3(3-0) |
4. | MGT-424 | Introduction to Business Finance | 3(3-0) |
5. | MGT-473 | Introduction to Managerial Economics | 3(3-0) |
6. | MGT-493 | Business Research Methods | 3(3-0) |
V Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-512 | Introduction to Organizational Behavior | 3(3-0) |
2. | MGT-513 | Corporate Law | 3(3-0) |
3. | MGT-514 | Project Preparation for Business | 3(3-0) |
4. | MGT-525 | Introduction to Financial Management | 3(3-0) |
5. | MGT-594 | Introduction to Logic | 3(3-0) |
6. | Elective-I | 3(3-0) |
VI Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-515 | Introduction to Human Resource Management | 3(3-0) |
2. | MGT-526 | Money and Banking | 3(3-0) |
3. | MGT-543 | Introduction to Management Information System | 3(3-0) |
4. | MGT-574 | Introduction to International Trade | 3(3-0) |
5. | MGT-595 | Statistical Inference | 3(3-0) |
6. | Elective-II | 3(3-0) |
VII Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-698 | Internship | 3(0-6) |
2. | MGT-644 | Introduction to E-Commerce | 3(3-0) |
3. | MGT-696 | Introduction to Production Operations Management | 3(3-0) |
4. | Elective-III | 3(3-0) | |
5. | Elective-IV | 3(3-0) |
VIII Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1. | MGT-699 | Project | 3(0-6) |
2. | MGT-616 | Total Quality Management | 3(3-0) |
3. | MGT-617 | Entrepreneurship | 3(3-0) |
4. | Elective-V | 3(3-0) | |
5. | Elective-VI | 3(3-0) |