A bachelor's program in computer science trains students to design and manage computer infrastructures, networks, and software which typically takes four years to complete
Duration
The minimum duration for completing the course for the degree of BS (CS) Specialization in Core Computing shall be 8 semesters and maximum 12 semesters.
Admission Eligibility
- A person holding Intermediate Certificate, A-level or an equivalent certificate from any recognized Institute with at least second division or overall 50% marks, or any other marks specified shall be eligible to apply for admission.
- Admission will be on open merit basis.
Scheme of Studies BS(CS) Specialization in General Computing
Computing-Core | 39 |
General Education | 19 |
University Electives | 12 |
Mathematics & Science Foundation | 12 |
Common Courses | 82 |
Domain Computer Science (CS) | |
Domain CS Core | 24 |
Domain CS Supporting | 09 |
Domain CS Electives | 21 |
Domain CS Courses | 48 |
Total | 130 |
Computing Core Courses | ||||
S# | Code | Pre-req | Course Title | Cr. Hrs |
---|---|---|---|---|
1 | CS-323 | Â | Programming Fundamentals | 4(3-3) |
2 | CS-423 | CS-323 | Object Oriented Programming | 4(3-3) |
3 | CS-443 | CS-323 | Data Structures and Algorithms | 4(3-3) |
4 | CS-335 | Â | Discrete Structures | 3(3-0) |
5 | CS-583 | Â | Operating System | 4(3-3) |
6 | CS-400 | Â | Database Systems | 4(3-3) |
7 | CS-453 | Software Engineering | 3(3-0) | |
8 | CS-577 | Â | Computer Networks | 4(3-3) |
9 | CS-497 | Â | Information Security | 3(3-0) |
10 | CS-698 | Final Year Project-I | 2(0-04) | |
11 | CS-699 | CS-698 | Final Year Project-II | 4(0-08) |
Total | 39 | |||
General Education Courses | ||||
12 | CS-300 | Introduction to Information & Communication Technologies | 3(2-3) | |
13 | ENG-305 | English Comprehension | 3(3-0) | |
14 | ENG-315 | Technical & Business Writing | 3(3-0) | |
15 | ENG-325 | Â | Communication & Presentation Skills | 3(3-0) |
16 | SSH-307 | Professional Practices | 3(3-0) | |
17 | SSH-302 | Pakistan Studies | 2(2-0) | |
18 | IS-302 | Islamic Studies/ Ethics | 2(2-0) | |
Total | 19 | |||
University Elective Courses | ||||
19 | MGT-322 | Financial Accounting | 3(3-0) | |
20 | MGT-351 | Introduction to Marketing | 3(3-0) | |
21 | MGT-411 | Introduction to Management | 3(3-0) | |
22 | MGT-515 | Introduction to Human Resource Management | 3(3-0) | |
23 | ECON-301 | Introduction to Economics | 3(3-0) | |
24 | SSH-305 | Foreign Languages | 3(3-0) | |
25 | PSY-600 | Psychology | 3(3-0) | |
26 | SSH-304 | International Relations | 3(3-0) | |
27 | SSH-308 | Personal Grooming & Character Development | 2(2-0) | |
28 | SSH-309 | Social Service | 1(1-0) | |
29 | AGRO-301 | Basic Agriculture | 3(2-3) | |
30 | RSG-410 | Introduction to GIS & Spatial Analysis of Agriculture | 3(2-3) | |
Total (Any Four of the above) | 12 | |||
Mathematics and Science Foundation Courses | ||||
30 | MTH-310 | Calculus & Analytical Geometry | 3(3-0) | |
31 | MTH-435 | Linear Algebra | 3(3-0) | |
32 | STT-500 | Statistics & Probability | 3(3-0) | |
33 | MTH-415 | Differential Equation | 3(3-0) | |
Total | 12-0 | |||
Domain Courses for BS-CS Computer Science CORE (Compulsory) Courses |
||||
34 | CS-430 | Digital Logic Design | 4(3-3) | |
35 | CS-530 | CS-430 | Computer Organization & Assembly Language | 4(3-3) |
36 | CS-536 | CS-335 | Theory of Automata & Formal Languages | 3(3-0) |
37 | CS-542 | CS-443 | Analysis of Algorithms | 3(3-0) |
38 | CS-632 | Artificial Intelligence | 4(3-3) | |
39 | CS-636 | CS-536 | Compiler Construction | 3(2-3) |
40 | CS-687 | Parallel & Distributed Computing | 3(2-3) | |
Total | 24 | |||
Computer Science SUPPORTING Courses | ||||
41 | MTH-315 | MTH-310 | Multivariable Calculus | 3(3-0) |
42 | MTH-415 | MTH-315 | Differential Equations | 3(3-0) |
43 | CS-572 | MTH-310 | Numerical Analysis | 3(2-3) |
Total (Any Three of the above) | 9 | |||
CS ELECTIVE Courses | ||||
44 | CS-432 | CS-423 | Modern Programming Languages | 3(2-3) |
45 | CS-532 | Computer Architecture | 3(3-0) | |
46 | CS-553 | CS-453 | Object Oriented Analysis & Design | 3(2-3) |
47 | CS-566 | Web Technologies | 3(2-3) | |
48 | CS-575 | CS-323 | Computer Graphics | 3(2-3) |
49 | CS-597 | Cyber Security | 3(3-0) | |
50 | CS-601 | CS-400 | Data Base Administration & Management | 4(3-3) |
51 | CS-666 | CS-566 | Web Engineering | 3(2-3) |
52 | CS-685 | Human Computer Interaction | 3(2-3) | |
53 | CS-682 | System Programming | 3(2-3) | |
54 | CS-692 | CS-423 | Visual Programming | 3(2-3) |
55 | CS-693 | Mobile Application Development | 3(2-3) | |
56 | CS-695 | CS-423 | Theory of Programming Language | 3(2-3) |
Total (Any Five of the Above) | 15 |
Semester 1 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
CS-300 | Â | Introduction to Information & Communication Technologies | 3(2-3) | |
CS-323 | Programming Fundamentals | 4(3-3) | ||
ENG-305 | English Comprehension | 3(3-0) | ||
MTH-310 | Â | Calculus & Analytical Geometry | 3(3-0) | |
IS-302 | Â | Islamic Studies/ Ethics | 2(2-0) |
Semester 2 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
CS-423 | CS-323 | Object Oriented Programming | 4(3-3) | |
ENG-325 | Communication & Presentation Skills | 3(3-0) | ||
CS-430 | Digital Logic Design | 4(3-3) | ||
STT-500 | Â | Statistics & Probability | 3(3-0) | |
 | University Elective-1 | |||
 | CS Supporting 1 |
Semester 3 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
CS-443 | CS-323 | Data Structures & Algorithms | 4(3-3) | |
CS-335 | Discrete Structures | 3(3-0) | ||
SSH-307 | Professional Practices | 3(3-0) | ||
CS-530 | CS-430 | Computer Organization & Assembly Language | 4(3-3) | |
 | University Elective-2 | |||
 | CS Supporting 2 |
Semester 4 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
CS-400 | Database Systems | 4(3-3) | ||
MTH-435 | Linear Algebra | 3(3-0) | ||
CS-542 | CS-443 | Analysis of Algorithms | 3(3-0) | |
CS-536 | CS-335 | Theory of Automata & Formal Languages | 3(3-0) | |
CS-583 | Â | Operating Systems | 4(3-3) | |
 | CS-Elective -1 |
Semester 5 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
ENG-315 | Technical & Business Writing | 3(3-0) | ||
CS-453 | Software Engineering | 3(3-0) | ||
CS-636 | CS-536 | Compiler Construction | 3(2-3) | |
CS-Elective -2 | ||||
 | University Elective -3 | |||
 | CS Supporting 3 |
Semester 6 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
CS-577 | Computer Networks | 4(3-3) | ||
CS-632 | Artificial Intelligence | 4(3-3) | ||
SSH-302 | Pakistan Studies | 2(2-0) | ||
CS-Elective -3 | ||||
 | CS-Elective -4 | |||
 | University Elective -4 |
Semester 7 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
CS-698 | Final Year Project-I | 2(0-04) | ||
CS-687 | Parallel & Distributed Computing | 3(2-3) | ||
CS-Elective -5 |
Semester 8 | ||||
Code | Pre-req | Course Title | Cr. Hrs | |
---|---|---|---|---|
CS-497 | Information Security | 3(3-0) | ||
CS-699 | CS-698 | Final Year Project-II | 4(0-08) |