Fee Structure

FEE STRUCTURE
Discipline Programs Duration Admission & Registration (PKR) Semester Fee (PKR) Lab Fee (PKR) Examination Fee (PKR) Library Fee (PKR)
BSCS Specilization in General Computing Undergraduate 4 Years 25,750 180,000 18,000 15,000 8,000
BSCS Specilization in Artificial Intelligence Undergraduate 4 Years 25,750 180,000 18,000 15,000 8,000
BS Software Engineering Undergraduate 4 Years 25,750 180,000 18,000 15,000 8,000
BBA (Hons) 4 Years Undergraduate 4 Years 25,750 180,000 18,000 15,000 8,000
BBA (Hons) 2 Years Undergraduate 2 Years 25,750 180,000 18,000 15,000 8,000
BS (Medical Lab Technology) Undergraduate 4 Years 25,750 180,000 18,000 15,000 8,000
BSc. (Human Nutrition & Dietetics) Undergraduate 4 Years 25,750 180,000 18,000 15,000 8,000
B.Ed. (1.5 Years) Undergraduate 1.5 Years 25,750 180,000 18,000 15,000 8,000
Note* Fee will vary and increased according to University Rules.