B.S. in Information Technology programs offers coursework in business concepts and technical communication to improve individuals' ability to work with computer systems which typically takes 4 years to complete
Duration:
The minimum duration for completing the course for the degree of BS (IT) shall be 8 semesters and maximum 12 semesters.
Admission Eligibility:
- A person holding Intermediate Certificate, A-level or an equivalent certificate from any recognized Institute with at least second division or overall 50% marks, or any other marks specified shall be eligible to apply for admission.
- Admission will be on open merit basis.
Scheme of Studies (BSIT)
Computing- Core Courses (39/139) | 11 courses |
Computing — Supporting Sciences (12/139) | 4 courses |
Computing — General Education (19/139) | 7 courses |
IT — University Electives (18/139) | 6 courses |
IT — Core Courses (18/139) | 6 courses |
IT — Supporting Sciences (9/139) | 7 courses |
IT Electives (21/136) | 7 courses |
Computing — Core Courses (39/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
1 | CS-323 | Programming Fundamentals | 4 (3-2) | |
2 | CS-423 | CS-323 | Object Oriented Programming | 4 (3-2) |
3 | CS-335 | Discrete Structures | 3 (3-0) | |
4 | CS-443 | CS-323 | Data Structure and Algorithms | 4 (3-2) |
5 | CS-430 | Digital Logic Design | 3 (2-2) | |
6 | CS-582 | Operating System Concepts | 3 (2-2) | |
7 | CS-400 | Database Systems | 3 (2-2) | |
8 | CS-452 | CS-323 | Software Engineering-I | 3 (3-0) |
9 | CS-576 | Computer Communications and Networks | 3 (2-2) | |
10 | CS-685 | CS-301 | Human Computer Interaction | 3 (2-2) |
11 | CS-699 | Software Project | 6 (0-12) | |
CS Core Courses (12/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
12 | MTH-310 | Calculus and Analytical Geometry | 3 (3-0) | |
13 | STT-500 | Statistics and Probability | 3 (3-0) | |
14 | MTH-435 | MTH-310 | Linear Algebra | 3 (3-0) |
15 | ELE-401 | Basic Electronics | 3 (2-2) | |
Computing — General Education (19 /139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
16 | ENG-305 | English Comprehension | 3 (3-0) | |
17 | ENG-315 | Technical and Business Writing | 3 (3-0) | |
18 | ENG-325 | Communication Skills | 3 (3-0) | |
19 | IS-302 | Islamic Studies | 2 (2-0) | |
20 | SSH-302 | Pakistan Studies | 2 (2-0) | |
21 | CS-301 | Introduction to Computing | 3(2-2) | |
22 | SSH-303 | Professional Ethics | 3 (3-0) | 20 | CS-572 | MTH-310 | Numerical Analysis | 3 (2-2) |
IT — University Electives (18/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
23 | MGT-322 | Financial Accounting | 3 (3-0) | |
24 | MGT-351 | Introduction to Marketing | 3 (3-0) | |
25 | MGT-411 | Introduction to Management | 3 (3-0) | |
26 | MGT-515 | Introduction to Human Resource Management | 3 (3-0) | |
27 | MGT-525 | MGT-322 | Introduction to Financial Management | 3 (3-0) |
28 | MGT-512 | Introduction to Organizational Behaviour | 3 (3-0) | |
29 | SSH-304 | International Relations | 3 (3-0) | |
30 | SSH-305 | Foreign Languages | 3 (3-0) | |
31 | PSY-600 | Psychology | 3 (3-0) |
IT — Core Courses (18/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
32 | CS-565 | Web Design and Development | 3 (2-2) | |
33 | CS-666 | CS-565 | Web Engineering | 3 (2-2) |
34 | CS-584 | CS-301 | Systems Administration | 3 (2-2) |
35 | CS-684 | CS-576 | Network Management and Security | 3 (2-2) |
36 | CS-525 | Multimedia Technologies | 3 (2-2) | |
37 | CS-552 | CS-452 | Software Engineering-II | 3 (3-0) |
IT — Supporting Sciences (9/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
38 | CS-686 | Technology Management | 3 (2-2) | |
39 | CS-665 | E-Commerce | 3 (2-2) | |
40 | CS-527 | Information Systems | 3 (3-0) |
IT Electives (21/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
41 | CS-432 | CS-423 | Modern Programming Languages | 3 (2-2) |
42 | CS-542 | CS-443 | Analysis of Algorithms | 3 (3-0) |
43 | CS-476 | Communication Technologies | 3 (3-0) | |
44 | CS-471 | Mobile Computing | 3 (2-2) | |
45 | CS-692 | CS-423 | Visual Programming | 3 (2-2) |
46 | CS-558 | Software Quality Assurance | 3 (3-0) | |
47 | CS-567 | Software Testing | 3 (3-0) | |
48 | CS-553 | CS-452 | Object Oriented Analysis and Design | 3 (3-0) |
49 | CS-600 | CS-400 | Distributed Database Systems | 3 (2-2) |
50 | CS-575 | CS-323 | Computer Graphics | 3 (2-2) |
51 | CS-667 | CS-400 | Introduction to Data Warehousing | 3 (2-2) |
52 | CS-652 | CS-452 | Software Project Management | 3 (3-0) |
53 | CS-568 | CS-452 | Design Patterns | 3 (3-0) |
54 | CS-635 | CS-400 | Advance Database Management Systems | 3 (2-2) |
55 | CS-637 | MTH-310 & MTH-435 | Introduction to operations Research | 3(3-0) |
56 | CS-632 | Artificial Intelligence | 3(2-2) |