A bachelor's program in computer science trains students to design and manage computer infrastructures, networks, and software which typically takes four years to complete
Duration
The minimum duration for completing the course for the degree of BS (CS) shall be 8 semesters and maximum 12 semesters.
Admission Eligibility
- A person holding Intermediate Certificate, A-level or an equivalent certificate from any recognized Institute with at least second division or overall 50% marks, or any other marks specified shall be eligible to apply for admission.
- Admission will be on open merit basis.
Scheme of Studies (BSCS)
Computing- Core Courses (39/139) | 11 courses |
CS Core Courses (18/139) | 6 courses |
Supporting Courses (09/139) | 3 courses |
Computer Science- Supporting Courses (12/139) | 4 courses |
University Electives Courses (18/139) | 6 courses |
General Education Courses (22/139) | 7 courses |
Computer Science- Electives Courses (21/139) | 7 courses |
Computing — Core Courses (39/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
1 | CS-323 | Programming Fundamentals | 4 (3-3) | |
2 | CS-423 | CS-323 | Object Oriented Programming | 4 (3-3) |
3 | CS-443 | CS-323 | Data Structures and Algorithms | 4 (3-2) |
4 | CS-335 | Discrete Structures | 3 (3-0) | |
5 | CS-583 | Operating System | 4 (3-3) | |
6 | CS-400 | Database Systems | 4 (3-3) | |
7 | CS-452 | CS-323 | Software Engineering-1 | 3 (3-0) |
8 | CS-577 | Computer Networks | 4 (3-3) | |
9 | CS-497 | Information Security | 3 (3-0) | |
10 | CS-698 | Final Year Project-I | 2 (0-04) | |
11 | CS-699 | Final Year Project-II | 4 (0-08) |
CS Core Courses (18/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
12 | CS-430 | Digital Logic Design | 4 (3-3) | |
13 | CS-530 | CS-430 | Computer Organization and Assembly Language | 4 (3-3) |
14 | CS-536 | CS-335 | Theory of Automata and Formal Languages | 3 (3-0) |
15 | CS-542 | CS-443 | Analysis of Algorithms | 3 (3-0) |
16 | CS-632 | Artificial Intelligence | 4 (3-3) | |
17 | CS-636 | CS-536 | Compiler Construction | 3 (2-2) |
18 | CS-687 | Parallel & Distributed Computing | 3 (2-3) |
Supporting Courses (09/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
19 | MTH-315 | MTH-310 | Multivariable Calculus | 3 (3-0) |
20 | MTH-415 | MTH-310 | Differential Equations | 3 (3-0) |
21 | CS-572 | MTH-310 | Numerical Analysis | 3 (2-2) |
Computer Science- Supporting Courses (12/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
22 | MTH-310 | Calculus and Analytical Geometry | 3 (3-0) | |
23 | MTH-435 | MTH-310 | Linear Algebra | 3 (3-0) |
24 | ELE-401 | Basic Electronics | 3 (2-2) | |
25 | STT-500 | Statistics and Probability | 3 (3-0) |
University Electives Courses (18/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
26 | MGT-322 | Financial Accounting | 3 (3-0) | |
27 | MGT-351 | Introduction to Marketing | 3 (3-0) | |
28 | MGT-411 | Introduction to Management | 3 (3-0) | |
29 | MGT-515 | Introduction to Human Resource Management | 3 (3-0) | |
30 | MGT-525 | MGT-322 | Introduction to Financial Management | 3 (3-0) |
31 | MGT-512 | Introduction to Organizational Behaviour | 3 (3-0) | |
32 | PSY-600 | Psychology | 3 (3-0) | |
33 | ECON-301 | Introduction to Economics | 3 (3-0) | |
34 | SSH-304 | International Relations | 3 (3-0) | |
35 | SSH-305 | Foreign Languages | 3 (3-0) | |
36 | SSH-306 | Introduction to Philosophy | 3 (3-0) | |
37 | MGT-543 | Introduction to Management Information Systems | 3 (3-0) |
General Education Courses (22/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
38 | CS-300 | Introduction to Information & Communication Technologies | 3 (2-3) | |
39 | ENG-305 | English Comprehension | 3 (3-0) | |
40 | ENG-315 | Technical and Business Writing | 3 (3-0) | |
41 | ENG-325 | Communication & Presentation Skills | 3 (3-0) | |
42 | SSH-307 | Professional Practices | 3 (3-0) | |
43 | SSH-302 | Pakistan Studies | 2 (2-0) | |
44 | IS-302 | Islamic Studies/ Ethics | 2 (2-0) |
Computer Science- Electives Courses (21/139)
S# | Code | Pre-req | Course Title | Cr.Hrs |
---|---|---|---|---|
45 | CS-432 | CS-423 | Modern Programming Languages | 3 (2-3) |
46 | CS-532 | Computer Architecture | 3 (3-0) | |
47 | CS-553 | CS-453 | Object Oriented Analysis & Design | 3 (2-3) |
48 | CS-566 | Web Technologies | 3 (2-3) | |
49 | CS-575 | CS-323 | Computer Graphics | 3 (2-3) |
50 | CS-597 | Cyber Security | 3 (3-0) | |
51 | CS-601 | CS-400 | Data Base Administration & Management | 4 (3-3) |
52 | CS-666 | CS-566 | Web Engineering | 3 (2-3) |
53 | CS-685 | Human Computer Interaction | 3 (2-3) | |
54 | CS-682 | System Programming | 3 (2-3) | |
55 | CS-692 | CS-423 | Visual Programming | 3 (2-3) |
56 | CS-693 | Mobile Application Development | 3 (3-0) | |
57 | CS-695 | CCS-423 | Theory of Programming Language | 3 (2-3) |