B.S. in Information Technology programs offers coursework in business concepts and technical communication to improve individuals' ability to work with computer systems which typically takes 4 years to complete
Duration:
The minimum duration for completing the course for the degree of BS (IT) shall be 8 semesters and maximum 12 semesters.
Admission Eligibility:
- A person holding Intermediate Certificate, A-level or an equivalent certificate from any recognized Institute with at least second division or overall 50% marks, or any other marks specified shall be eligible to apply for admission.
- Admission will be on open merit basis.
Scheme of Studies (BSIT)
| Computing Core | 39 |
| General Education | 19 |
| University Electives | 12 |
| Mathematics & Science Foundation | 12 |
| Common Courses | 82 |
| Domain Computer Science (IT) | |
| Domain IT Core | 24 |
| Domain IT Supporting | 09 |
| Domain IT Electives | 21 |
| Total | 130 |
| Computing Core Courses | ||||
| S# | Code | Pre-req | Course Title | Cr. Hrs |
|---|---|---|---|---|
| 1 | CS-323 | Â | Programming Fundamentals | 4(3-3) |
| 2 | CS-423 | CS-323 | Object Oriented Programming | 4(3-3) |
| 3 | CS-443 | CS-323 | Data Structures and Algorithms | 4(3-3) |
| 4 | CS-335 | Â | Discrete Structures | 3(3-0) |
| 5 | CS-583 | Â | Operating System | 4(3-3) |
| 6 | CS-400 | Â | Database Systems | 4(3-3) |
| 7 | CS-453 | Software Engineering | 3(3-0) | |
| 8 | CS-577 | Â | Computer Networks | 4(3-3) |
| 9 | CS-497 | Â | Information Security | 3(3-0) |
| 10 | CS-698 | Final Year Project-I | 2(0-04) | |
| 11 | CS-699 | CS-698 | Final Year Project-II | 4(0-08) |
| Total | 39 | |||
| General Education Courses | ||||
| 12 | CS-300 | Introduction to Information & Communication Technologies | 3(2-3) | |
| 13 | ENG-305 | English Comprehension | 3(3-0) | |
| 14 | ENG-315 | Technical & Business Writing | 3(3-0) | |
| 15 | ENG-325 | Â | Communication & Presentation Skills | 3(3-0) |
| 16 | SSH-307 | Professional Practices | 3(3-0) | |
| 17 | SSH-302 | Pakistan Studies | 2(2-0) | |
| 18 | IS-302 | Islamic Studies/ Ethics | 2(2-0) | |
| Total | 19 | |||
| University Elective Courses | ||||
| 19 | MGT-322 | Financial Accounting | 3(3-0) | |
| 20 | MGT-351 | Introduction to Marketing | 3(3-0) | |
| 21 | MGT-411 | Introduction to Management | 3(3-0) | |
| 22 | MGT-515 | Introduction to Human Resource Management | 3(3-0) | |
| 23 | ECON-301 | Introduction to Economics | 3(3-0) | |
| 24 | SSH-305 | Foreign Languages | 3(3-0) | |
| 25 | PSY-600 | Psychology | 3(3-0) | |
| 26 | SSH-304 | International Relations | 3(3-0) | |
| 27 | SSH-308 | Personal Grooming & Character Development | 2(2-0) | |
| 28 | SSH-309 | Social Service | 1(1-0) | |
| 29 | AGRO-301 | Basic Agriculture | 3(2-3) | |
| 30 | RSG-410 | Introduction to GIS & Spatial Analysis of Agriculture | 3(2-3) | |
| Total (Any Four of the above) | 12 | |||
| Mathematics and Science Foundation Courses | ||||
| 31 | MTH-310 | Calculus & Analytical Geometry | 3(3-0) | |
| 32 | MTH-435 | Linear Algebra | 3(3-0) | |
| 33 | STT-500 | Statistics & Probability | 3(3-0) | |
| 34 | ELE-401 | Basic Electronics | 3(2-3) | |
| Total | 12 | |||
| Domain Courses for BS-IT IT CORE (Compulsory) Courses |
||||
| 35 | CS-555 | Information Technology Infrastructure | 3(3-0) | |
| 36 | CS-556 | CS-453 | Information Technology Project Management | 3(3-0) |
| 37 | CS-566 | Web Technologies | 3(2-3) | |
| 38 | CS-584 | CS-300 | System & Network Administration | 4(3-3) |
| 39 | CS-597 | Cyber Security | 3(3-0) | |
| 40 | CS-601 | CS-400 | Database Administration & Management | 4(3-3) |
| 41 | CS-655 | Virtual Systems & Services | 4(3-3) | |
| Total | 24 | |||
| BS-IT SUPPORTING Courses | ||||
| 42 | SE-454 | Software Requirements Engineering | 3(3-0) | |
| 43 | CS-567 | Enterprise Systems | 3(3-0) | |
| 44 | CS-573 | Operations Research | 3(3-0) | |
| Total | 9 | |||
| BS-IT ELECTIVE courses | ||||
| 45 | CS-432 | CS-423 | Modern Programming Languages | 3(2-3) |
| 46 | CS-525 | Multimedia Technologies | 3(2-3) | |
| 47 | CS-532 | Computer Architecture | 3(3-0) | |
| 48 | CS-553 | CS-453 | Object Oriented Analysis & Design | 3(2-3) |
| 49 | CS-575 | CS-323 | Computer Graphics | 3(2-3) |
| 50 | CS-665 | E-Commerce | 3(2-3) | |
| 51 | CS-666 | CS-566 | Web Engineering | 3(2-3) |
| 52 | CS-682 | System Programming | 3(2-3) | |
| 53 | CS-685 | Human Computer Interaction | 3(2-3) | |
| 54 | CS-687 | Parallel & Distributed Computing | 3(2-3) | |
| 55 | CS-692 | CS-423 | Visual Programming | 3(2-3) |
| 56 | CS-693 | CS-432 | Mobile Application Development | 3(2-3) |
| 57 | CS-695 | CS-423 | Theory of Programming Language | 3(2-3) |
| Total (Any Five of the Above) | 15 | |||

