We aim at developing professionals equipped with analytical, managerial, entrepreneurial and problem solving skills by teaching theoretical background and practical insights of corporations and various businesses. We believe in confidence building, personality development and innovation to cope up challenges of work life.
Duration
A minimum of three semesters duration programme after Bachelor of Business Administration Programme (16 years of education).
Admission Eligibility
The following requirements need to be met to acquire admission in MBA 1 - 1.5 years Program.
- BBA (Hons.) four years or equivalent degree, with at least 2nd division, or 2.50/4.00 CGPA.
- Admission will be on open merit basis; based on academic achievement in intermediate.
- Admissions will be on the open merit basis; based on academic achievements in BBA (Hons.) or equivalent.
Specializations / Major Offered
- Marketing
- Finance
- Human Resource Management
Semester 1
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-702 | Principles of Accounting | 3(3-0) |
2 | MGT-703 | Principles of Management | 3(3-0) |
3 | MGT-706 | Business Communication | 3(3-0) |
4 | MGT-701 | Principles of Marketing | 3(3-0) |
5 | MGT-734 | IT in Business | 3(3-0) |
6 | MGT-700* | Principles of Economics | NC |
ll Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-710 | Organizational Behavior | 3(3-0) |
2 | MGT-705 | Economic Theory | 3(3-0) |
3 | MGT-763 | Managerial Accounting | 3(3-0) |
4 | MGT-709 | Statistical Methods in Business | 3(3-0) |
5 | MGT-719 | Consumer Behavior | 3(3-0) |
lll Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-711 | Operations Management | 3(3-0) |
2 | MGT-712 | Financial Management | 3(3-0) |
3 | MGT-713 | Human Resource Management | 3(3-0) |
3 | MGT-730 | Business Law | 3(3-0) |
4 |  | Elective – I | 3(3-0) |
lV Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-777 | Research Methods | 3(3-0) |
2 | MGT-716 | Strategic Business Management | 3(3-0) |
3 | Â | Elective-II | 3(3-0) |
4 | Â | Elective-III | 3(3-0) |
5 | Â | Elective-IV | 3(3-0) |
V Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-755 | Supply Chain Management | 3(3-0) |
2 | MGT-756 | Data Analysis and Decision Making | 3(3-0) |
3 | Â | Elective-VI | 3(3-0) |
4 | Â | Elective-VII | 3(3-0) |
VI Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1 | MGT-757 | Project Management | 3(3-0) |
2 | MGT-758 | Managing Groups and Teams | 3(3-0) |
3 | Â | Elective-VIII | 3(3-0) |
4 | Â | Elective-IX | 3(3-0) |
VII Semester
S.No | Course No | Course Title | Credit Hours |
---|---|---|---|
1 | Â | Elective-X | 3(3-0) |
2 | MGT-799 | Project | 6(0-12) |